Below find the list of participants and results as at 12 March 2025
Return to member's portal Results View Scores / Schedule Participants You may view your own information, see your results by clicking on this link.Results |
![]() |
|---|
| Teams | Total | 4 Play | BPS | Clansmen | Handymen Inc | Hotstuff | Racing Lizards | Racing Snakes | Riff Raff | Saints | The Lads | YouSource |
| Hotstuff | 129 | 9 | 16 | 11 | 16 | 0 | 11 | 12 | 16 | 16 | 9 | 13 |
| 4 Play | 96 | 0 | 16 | 8 | 12 | 6 | 12 | 8 | 9 | 6 | 6 | 13 |
| Racing Lizards | 95 | 5 | 10 | 8 | 12 | 7 | 0 | 16 | 12 | 5 | 8 | 12 |
| The Lads | 90 | 12 | 10 | 7 | 6 | 7 | 10 | 7 | 14 | 6 | 0 | 11 |
| Clansmen | 90 | 10 | 6 | 0 | 4 | 6 | 6 | 12 | 16 | 9 | 9 | 12 |
| Handymen Inc | 89 | 7 | 12 | 12 | 0 | 4 | 6 | 13 | 10 | 4 | 9 | 12 |
| Racing Snakes | 89 | 11 | 13 | 6 | 4 | 5 | 4 | 0 | 13 | 10 | 12 | 11 |
| YouSource | 81 | 6 | 9 | 6 | 6 | 6 | 6 | 8 | 13 | 12 | 9 | 0 |
| BPS | 80 | 5 | 0 | 9 | 9 | 3 | 8 | 4 | 16 | 12 | 7 | 7 |
| Saints | 72 | 12 | 4 | 7 | 12 | 0 | 13 | 6 | 5 | 0 | 10 | 3 |
| Riff Raff | 46 | 6 | 2 | 2 | 6 | 0 | 3 | 6 | 0 | 12 | 4 | 5 |
Schedule / Scores |
![]() |
|---|
| Court | Time | Team | Score | Opponent | Score |
|---|---|---|---|---|---|
| 2024-02-06 | |||||
| 1 | 17:45 | 4 Play | 16 | BPS | 5 |
| 2 | 17:45 | Handymen Inc | 12 | YouSource | 6 |
| 3 | 17:45 | Hotstuff | 9 | The Lads | 7 |
| 4 | 17:45 | Racing Lizards | 5 | Saints | 13 |
| 5 | 17:45 | Racing Snakes | 13 | Riff Raff | 6 |
| 2024-02-13 | |||||
| 1 | 17:45 | 4 Play | 8 | Clansmen | 10 |
| 2 | 17:45 | BPS | 9 | Handymen Inc | 12 |
| 3 | 17:45 | Racing Lizards | 12 | YouSource | 6 |
| 4 | 17:45 | Racing Snakes | 12 | The Lads | 7 |
| 5 | 17:45 | Riff Raff | 12 | Saints | 5 |
| 2024-02-20 | |||||
| 2 | 17:45 | Clansmen | 6 | Hotstuff | 11 |
| 3 | 17:45 | Saints | 10 | The Lads | 6 |
| 4 | 17:45 | Riff Raff | 5 | YouSource | 13 |
| 6 | 17:45 | BPS | 8 | Racing Lizards | 10 |
| 7 | 17:45 | 4 Play | 12 | Handymen Inc | 7 |
| 2024-02-27 | |||||
| 1 | 17:45 | 4 Play | 6 | Hotstuff | 9 |
| 2 | 17:45 | Handymen Inc | 6 | Racing Lizards | 12 |
| 3 | 17:45 | Clansmen | 12 | Racing Snakes | 6 |
| 6 | 17:45 | BPS | 16 | Riff Raff | 2 |
| 7 | 17:45 | The Lads | 11 | YouSource | 9 |
| 2024-03-05 | |||||
| 1 | 17:45 | Hotstuff | 12 | Racing Snakes | 5 |
| 2 | 17:45 | 4 Play | 12 | Racing Lizards | 5 |
| 3 | 17:45 | Handymen Inc | 10 | Riff Raff | 6 |
| 4 | 17:45 | Clansmen | 9 | Saints | 7 |
| 6 | 17:45 | BPS | 7 | The Lads | 10 |
| 2024-03-12 | |||||
| 1 | 17:45 | 4 Play | 8 | Racing Snakes | 11 |
| 2 | 08:00 | Hotstuff | 16 | Saints | 0 |
| 3 | 17:45 | Clansmen | 12 | YouSource | 6 |
| 4 | 17:45 | Handymen Inc | 9 | The Lads | 6 |
| 6 | 17:45 | Racing Lizards | 12 | Riff Raff | 3 |
| 2024-03-19 | |||||
| 1 | 17:45 | Racing Snakes | 10 | Saints | 6 |
| 3 | 17:45 | Racing Lizards | 8 | The Lads | 10 |
| 4 | 17:45 | BPS | 9 | Clansmen | 6 |
| 5 | 17:45 | Hotstuff | 13 | YouSource | 6 |
| 8 | 17:45 | 4 Play | 9 | Riff Raff | 6 |
| 2024-03-26 | |||||
| 1 | 17:45 | Riff Raff | 4 | The Lads | 14 |
| 3 | 17:45 | Racing Snakes | 11 | YouSource | 8 |
| 4 | 17:45 | 4 Play | 6 | Saints | 12 |
| 6 | 17:45 | BPS | 3 | Hotstuff | 16 |
| 8 | 17:45 | Clansmen | 4 | Handymen Inc | 12 |
| 2024-04-09 | |||||
| 1 | 17:45 | 4 Play | 13 | YouSource | 6 |
| 3 | 17:45 | Hotstuff | 11 | Racing Lizards | 7 |
| 4 | 17:45 | Handymen Inc | 13 | Racing Snakes | 4 |
| 6 | 17:45 | BPS | 12 | Saints | 4 |
| 8 | 17:45 | Clansmen | 16 | Riff Raff | 2 |
| 2024-04-16 | |||||
| 1 | 17:45 | Clansmen | 9 | The Lads | 7 |
| 3 | 17:45 | Handymen Inc | 4 | Saints | 12 |
| 4 | 17:45 | Hotstuff | 16 | Riff Raff | 0 |
| 6 | 17:45 | BPS | 7 | YouSource | 9 |
| 8 | 17:45 | Racing Lizards | 16 | Racing Snakes | 4 |
| 2024-04-23 | |||||
| 1 | 17:45 | Saints | 3 | YouSource | 12 |
| 3 | 17:45 | Handymen Inc | 4 | Hotstuff | 16 |
| 4 | 17:45 | Clansmen | 6 | Racing Lizards | 8 |
| 6 | 17:45 | BPS | 4 | Racing Snakes | 13 |
| 8 | 17:45 | 4 Play | 6 | The Lads | 12 |
Participants |
![]() |
|---|
| Name | Seed | ||
|---|---|---|---|
| 4 Play | |||
| Mike Langens © | 1 | ||
| Richard Harris | 2 | ||
| Michael Pringle | 3 | ||
| Douglas Van Baalen | 4 | ||
| Daven Van Heerden | 6 | ||
| Cheryll Strauss | 7 | ||
| BPS | |||
| Gwillym Crawford | 1 | ||
| Clint Hastings | 2 | ||
| Ray Morgan | 3 | ||
| Michelle Arpin | 4 | ||
| Nick Grenfell © | 6 | ||
| Clansmen | |||
| Travis Outram | 1 | ||
| Jennifer van Heerden | 2 | ||
| Mike Bester © | 3 | ||
| Tyrone O Grady | 5 | ||
| Jaime Mathews | 6 | ||
| Robert Jamieson | 7 | ||
| Handymen Inc | |||
| Kevin James | 1 | ||
| Dylan Bosman | 2 | ||
| Carel Coetzee | 3 | ||
| Brett Collinson | 4 | ||
| Richard King | 5 | ||
| Mervyn Sherman © | 6 | ||
| Gareth Hibberd | 8 | ||
| Hotstuff | |||
| Nico Naude | 1 | ||
| Ryan Cooper | 2 | ||
| Mike Solomon | 3 | ||
| Helena Kruger © | 4 | ||
| Dwayne Kruger | 6 | ||
| Daniela Middleton | 7 | ||
| Racing Lizards | |||
| Andrew Kirkland | 1 | ||
| Righardt Swart | 2 | ||
| Lee Pearson © | 3 | ||
| Roy Plumstead | 4 | ||
| Pierre Rossouw | 6 | ||
| Racing Snakes | |||
| Malcolm Meintjes © | 1 | ||
| Ryan Fuller | 2 | ||
| John Muller | 3 | ||
| William Pearce | 4 | ||
| Graham Stead | 7 | ||
| Ryan Allan Forrester | 7 | ||
| Riff Raff | |||
| Amal Dissanayake | 1 | ||
| Justin Jonckheer © | 2 | ||
| Grant Pattison | 3 | ||
| Trishend Kambaran | 4 | ||
| Justin Pick | 7 | ||
| Saints | |||
| Mike de Waal | 1 | ||
| Tom Becker | 2 | ||
| Simon Meiring | 3 | ||
| Ashley Burn © | 4 | ||
| James Alkema | 5 | ||
| The Lads | |||
| Brandon Field | 1 | ||
| Colin Drumgoole © | 2 | ||
| Dave Gould | 3 | ||
| Eddie Assad | 4 | ||
| Sibusiso Mauya | 7 | ||
| YouSource | |||
| Ashwyn Brown | 1 | ||
| Jacques Franken | 2 | ||
| Reinette Mentz | 3 | ||
| Sharon Phiri | 4 | ||
| Jolinda Pinto | 6 | ||
| Kjell Hoppenbrouwers © | 6 | ||
