Below find the list of participants and results as at 12 March 2025
Return to member's portal Results View Scores / Schedule Participants You may view your own information, see your results by clicking on this link.Results |
![]() |
|---|
| Teams | Total | 4 Play | BPS | Clansmen | Handymen Inc | Hotstuff | Racing Lizards | Racing Snakes | Riff Raff | Saints | The Lads | YouSource |
| Hotstuff | 120 | 10 | 14 | 12 | 10 | 0 | 16 | 16 | 16 | 12 | 14 | 0 |
| Handymen Inc | 116 | 5 | 16 | 8 | 0 | 8 | 16 | 7 | 12 | 16 | 12 | 16 |
| 4 Play | 89 | 0 | 7 | 4 | 14 | 6 | 8 | 9 | 0 | 13 | 16 | 12 |
| Clansmen | 80 | 13 | 0 | 0 | 12 | 3 | 9 | 6 | 13 | 16 | 5 | 3 |
| YouSource | 79 | 7 | 8 | 14 | 5 | 0 | 12 | 6 | 9 | 12 | 6 | 0 |
| Racing Lizards | 78 | 13 | 8 | 6 | 4 | 1 | 0 | 16 | 14 | 12 | 0 | 4 |
| Racing Snakes | 69 | 6 | 13 | 9 | 10 | 0 | 1 | 0 | 16 | 0 | 5 | 9 |
| BPS | 66 | 10 | 0 | 0 | 3 | 5 | 5 | 7 | 8 | 4 | 12 | 12 |
| The Lads | 65 | 4 | 6 | 12 | 5 | 4 | 0 | 12 | 7 | 5 | 0 | 10 |
| Riff Raff | 54 | 0 | 6 | 4 | 7 | 2 | 4 | 1 | 0 | 12 | 12 | 6 |
| Saints | 45 | 3 | 12 | 3 | 0 | 5 | 3 | 0 | 3 | 0 | 13 | 3 |
Schedule / Scores |
![]() |
|---|
| Court | Time | Team | Score | Opponent | Score |
|---|---|---|---|---|---|
| 2024-05-07 | |||||
| 1 | 17:45 | 4 Play | 9 | Racing Snakes | 6 |
| 3 | 17:45 | Hotstuff | 12 | Saints | 5 |
| 4 | 17:45 | Handymen Inc | 12 | The Lads | 5 |
| 6 | 17:45 | Clansmen | 3 | YouSource | 14 |
| 8 | 17:45 | Racing Lizards | 14 | Riff Raff | 4 |
| 2024-05-14 | |||||
| 1 | 17:45 | 4 Play | 4 | Clansmen | 13 |
| 3 | 17:45 | Racing Lizards | 4 | YouSource | 12 |
| 4 | 17:45 | Racing Snakes | 5 | The Lads | 12 |
| 6 | 17:45 | BPS | 3 | Handymen Inc | 16 |
| 8 | 17:45 | Riff Raff | 12 | Saints | 3 |
| 2024-05-21 | |||||
| 1 | 17:45 | 4 Play | 14 | Handymen Inc | 5 |
| 3 | 17:45 | BPS | 5 | Racing Lizards | 8 |
| 4 | 17:45 | Riff Raff | 6 | YouSource | 9 |
| 6 | 17:45 | Clansmen | 3 | Hotstuff | 12 |
| 8 | 17:45 | Saints | 13 | The Lads | 5 |
| 2024-05-28 | |||||
| 1 | 17:45 | 4 Play | 6 | Hotstuff | 10 |
| 3 | 17:45 | Clansmen | 6 | Racing Snakes | 9 |
| 4 | 17:45 | BPS | 8 | Riff Raff | 6 |
| 6 | 17:45 | Handymen Inc | 16 | Racing Lizards | 4 |
| 8 | 17:45 | The Lads | 10 | YouSource | 6 |
| 2024-06-18 | |||||
| 1 | 17:45 | 4 Play | 0 | Riff Raff | 0 |
| 2 | 17:45 | Racing Snakes | 0 | Saints | 0 |
| 3 | 17:45 | Racing Lizards | 0 | The Lads | 0 |
| 4 | 17:45 | Hotstuff | 0 | YouSource | 0 |
| 5 | 17:45 | BPS | 0 | Clansmen | 0 |
| 2024-06-25 | |||||
| 1 | 17:45 | 4 Play | 13 | Saints | 3 |
| 3 | 17:45 | Racing Snakes | 9 | YouSource | 6 |
| 4 | 17:45 | BPS | 5 | Hotstuff | 14 |
| 6 | 17:45 | Riff Raff | 12 | The Lads | 7 |
| 8 | 17:45 | Clansmen | 12 | Handymen Inc | 8 |
| 2024-07-02 | |||||
| 1 | 17:45 | 4 Play | 16 | The Lads | 4 |
| 2 | 17:45 | Saints | 3 | YouSource | 12 |
| 3 | 17:45 | BPS | 7 | Racing Snakes | 13 |
| 4 | 17:45 | Clansmen | 9 | Racing Lizards | 6 |
| 6 | 17:45 | Handymen Inc | 8 | Hotstuff | 10 |
| 2024-07-09 | |||||
| 1 | 17:45 | 4 Play | 12 | YouSource | 7 |
| 2 | 17:45 | BPS | 4 | Saints | 12 |
| 3 | 17:45 | Clansmen | 13 | Riff Raff | 4 |
| 6 | 17:45 | Handymen Inc | 7 | Racing Snakes | 10 |
| 7 | 17:45 | Hotstuff | 16 | Racing Lizards | 1 |
| 2024-07-16 | |||||
| 1 | 17:45 | BPS | 12 | YouSource | 8 |
| 2 | 17:45 | Clansmen | 5 | The Lads | 12 |
| 3 | 17:45 | Handymen Inc | 16 | Saints | 0 |
| 6 | 17:45 | Hotstuff | 16 | Riff Raff | 2 |
| 7 | 17:45 | Racing Lizards | 16 | Racing Snakes | 1 |
| 2024-07-23 | |||||
| 1 | 17:45 | 4 Play | 8 | Racing Lizards | 13 |
| 2 | 17:45 | Hotstuff | 16 | Racing Snakes | 0 |
| 3 | 17:45 | Handymen Inc | 12 | Riff Raff | 7 |
| 6 | 17:45 | Clansmen | 16 | Saints | 3 |
| 7 | 17:45 | BPS | 12 | The Lads | 6 |
| 2024-07-30 | |||||
| 1 | 17:45 | 4 Play | 7 | BPS | 10 |
| 3 | 17:45 | Hotstuff | 14 | The Lads | 4 |
| 4 | 17:45 | Racing Lizards | 12 | Saints | 3 |
| 6 | 17:45 | Handymen Inc | 16 | YouSource | 5 |
| 8 | 17:45 | Racing Snakes | 16 | Riff Raff | 1 |
Participants |
![]() |
|---|
| Name | Seed | ||
|---|---|---|---|
| 4 Play | |||
| Mike Langens © | 1 | ||
| Travis Outram | 2 | ||
| Tim Naude | 3 | ||
| Jena James | 4 | ||
| Ashwyn Brown | 5 | ||
| Cheryll Strauss | 6 | ||
| Michael Pringle | 7 | ||
| Richard Harris | 8 | ||
| Douglas Van Baalen | 8 | ||
| BPS | |||
| Gwillym Crawford | 1 | ||
| Clint Hastings | 2 | ||
| Michelle Arpin | 3 | ||
| Jennifer van Heerden | 4 | ||
| Daniel Zietsman | 6 | ||
| Nick Grenfell © | 6 | ||
| Clansmen | |||
| Robert Jamieson | 2 | ||
| Jordan Wilson | 5 | ||
| Jaime Mathews | 5 | ||
| Tyrone O Grady | 7 | ||
| Handymen Inc | |||
| Kevin James | 1 | ||
| Dylan Bosman | 2 | ||
| Carel Coetzee | 3 | ||
| Brett Collinson | 4 | ||
| Mervyn Sherman © | 5 | ||
| Richard King | 5 | ||
| Hotstuff | |||
| Nico Naude | 1 | ||
| Ryan Cooper | 2 | ||
| Mike Solomon | 3 | ||
| Dwayne Kruger | 4 | ||
| Helena Kruger © | 6 | ||
| Mario Alexandrov | 7 | ||
| Craig Bosman | 7 | ||
| Racing Lizards | |||
| Andrew Kirkland | 1 | ||
| Righardt Swart | 2 | ||
| Pierre Rossouw | 3 | ||
| Jolinda Pinto | 4 | ||
| Roy Plumstead © | 5 | ||
| Clive Bruyns | 6 | ||
| Jeanine Pool | 6 | ||
| Ran Seunarain | 8 | ||
| Racing Snakes | |||
| Malcolm Meintjes © | 1 | ||
| Ryan Fuller | 2 | ||
| William Pearce | 3 | ||
| John Muller | 4 | ||
| Graham Stead | 5 | ||
| Ryan Allan Forrester | 6 | ||
| Riff Raff | |||
| Amal Dissanayake | 1 | ||
| Grant Pattison | 2 | ||
| Justin Pick | 3 | ||
| Avian Du Plessis | 4 | ||
| Alex Wang | 5 | ||
| Kidhar Bachan | 6 | ||
| Jonathan Fenwick | 7 | ||
| Justin Jonckheer © | 8 | ||
| Saints | |||
| Mike de Waal | 1 | ||
| Simon Meiring | 2 | ||
| Tim Kock | 3 | ||
| Tom Rowberry | 4 | ||
| James Alkema | 5 | ||
| Tessa Otten © | 5 | ||
| Tom Becker | 6 | ||
| Che Lue | 8 | ||
| The Lads | |||
| Brandon Field | 1 | ||
| Colin Drumgoole © | 2 | ||
| Eddie Assad | 3 | ||
| Garth Towell | 4 | ||
| Daven Van Heerden | 6 | ||
| Jacques Franken | 7 | ||
| YouSource | |||
| Jacques De Villiers | 1 | ||
| Kjell Hoppenbrouwers © | 2 | ||
| Anthony Ho | 3 | ||
| Reinette Mentz | 4 | ||
| Mike Bester | 7 | ||
