Below find the list of participants and results as at 12 March 2025
Return to member's portal Results View Scores / Schedule Participants You may view your own information, see your results by clicking on this link.Results |
![]() |
|---|
| Teams | Total | 4 Play | BPS | Clansmen | Handymen Inc | Hotstuff | Racing Lizards | Racing Snakes | Riff Raff | Saints | The Lads | YouSource |
| Hotstuff | 123 | 12 | 14 | 12 | 16 | 0 | 4 | 12 | 12 | 13 | 14 | 14 |
| 4 Play | 113 | 0 | 7 | 16 | 7 | 7 | 10 | 14 | 16 | 16 | 9 | 11 |
| Handymen Inc | 105 | 11 | 11 | 5 | 0 | 6 | 16 | 8 | 12 | 16 | 7 | 13 |
| The Lads | 100 | 6 | 12 | 6 | 13 | 4 | 7 | 16 | 14 | 12 | 0 | 10 |
| BPS | 92 | 14 | 0 | 11 | 8 | 6 | 11 | 16 | 16 | 0 | 5 | 5 |
| Clansmen | 84 | 3 | 7 | 0 | 14 | 4 | 5 | 12 | 7 | 12 | 10 | 10 |
| Racing Snakes | 83 | 7 | 5 | 3 | 13 | 4 | 10 | 0 | 14 | 12 | 4 | 11 |
| Racing Lizards | 82 | 7 | 7 | 16 | 2 | 13 | 0 | 7 | 11 | 0 | 10 | 9 |
| YouSource | 80 | 7 | 13 | 6 | 4 | 3 | 6 | 8 | 14 | 12 | 7 | 0 |
| Riff Raff | 44 | 1 | 2 | 12 | 4 | 4 | 6 | 4 | 0 | 5 | 3 | 3 |
| Saints | 27 | 1 | 0 | 3 | 1 | 3 | 0 | 3 | 8 | 0 | 3 | 5 |
Schedule / Scores |
![]() |
|---|
| Court | Time | Team | Score | Opponent | Score |
|---|---|---|---|---|---|
| 2024-08-27 | |||||
| 1 | 17:45 | Racing Snakes | 14 | Riff Raff | 4 |
| 2 | 17:45 | Handymen Inc | 13 | YouSource | 4 |
| 3 | 17:45 | Hotstuff | 14 | The Lads | 4 |
| 4 | 17:45 | Racing Lizards | 0 | Saints | 0 |
| 6 | 17:45 | 4 Play | 7 | BPS | 14 |
| 2024-09-03 | |||||
| 1 | 17:45 | 4 Play | 16 | Clansmen | 3 |
| 3 | 17:45 | Racing Lizards | 9 | YouSource | 6 |
| 4 | 17:45 | Racing Snakes | 4 | The Lads | 16 |
| 6 | 17:45 | BPS | 8 | Handymen Inc | 11 |
| 8 | 17:45 | Riff Raff | 5 | Saints | 8 |
| 2024-09-10 | |||||
| 1 | 17:45 | 4 Play | 7 | Handymen Inc | 11 |
| 3 | 17:45 | Clansmen | 4 | Hotstuff | 12 |
| 4 | 17:45 | Riff Raff | 3 | YouSource | 14 |
| 6 | 17:45 | BPS | 11 | Racing Lizards | 7 |
| 8 | 17:45 | Saints | 3 | The Lads | 12 |
| 2024-09-17 | |||||
| 1 | 17:45 | 4 Play | 7 | Hotstuff | 12 |
| 2 | 17:45 | Handymen Inc | 16 | Racing Lizards | 2 |
| 3 | 17:45 | Clansmen | 12 | Racing Snakes | 3 |
| 6 | 17:45 | BPS | 16 | Riff Raff | 2 |
| 7 | 17:45 | The Lads | 10 | YouSource | 7 |
| 2024-10-01 | |||||
| 1 | 17:45 | 4 Play | 10 | Racing Lizards | 7 |
| 3 | 17:45 | Handymen Inc | 12 | Riff Raff | 4 |
| 4 | 17:45 | Clansmen | 12 | Saints | 3 |
| 6 | 17:45 | BPS | 5 | The Lads | 12 |
| 8 | 17:45 | Hotstuff | 12 | Racing Snakes | 4 |
| 2024-10-08 | |||||
| 1 | 17:45 | 4 Play | 14 | Racing Snakes | 7 |
| 3 | 17:45 | Clansmen | 10 | YouSource | 6 |
| 4 | 17:45 | Handymen Inc | 7 | The Lads | 13 |
| 6 | 17:45 | Racing Lizards | 11 | Riff Raff | 6 |
| 8 | 17:45 | Hotstuff | 13 | Saints | 3 |
| 2024-10-15 | |||||
| 1 | 17:45 | Racing Snakes | 12 | Saints | 3 |
| 2 | 17:45 | Hotstuff | 14 | YouSource | 3 |
| 3 | 17:45 | Racing Lizards | 10 | The Lads | 7 |
| 6 | 17:45 | BPS | 11 | Clansmen | 7 |
| 7 | 17:45 | 4 Play | 16 | Riff Raff | 1 |
| 2024-10-22 | |||||
| 1 | 17:45 | 4 Play | 16 | Saints | 1 |
| 2 | 17:45 | Racing Snakes | 11 | YouSource | 8 |
| 3 | 17:45 | Riff Raff | 3 | The Lads | 14 |
| 6 | 17:45 | BPS | 6 | Hotstuff | 14 |
| 7 | 17:45 | Clansmen | 14 | Handymen Inc | 5 |
| 2024-10-29 | |||||
| 2 | 17:45 | Saints | 5 | YouSource | 12 |
| 3 | 17:45 | 4 Play | 9 | The Lads | 6 |
| 4 | 17:45 | Clansmen | 5 | Racing Lizards | 16 |
| 6 | 17:45 | BPS | 16 | Racing Snakes | 5 |
| 7 | 17:45 | Handymen Inc | 6 | Hotstuff | 16 |
| 2024-11-12 | |||||
| 2 | 17:45 | 4 Play | 11 | YouSource | 7 |
| 3 | 17:45 | Clansmen | 7 | Riff Raff | 12 |
| 4 | 17:45 | Hotstuff | 4 | Racing Lizards | 13 |
| 6 | 17:45 | BPS | 0 | Saints | 0 |
| 7 | 17:45 | Handymen Inc | 8 | Racing Snakes | 13 |
| 2024-11-19 | |||||
| 1 | 17:45 | Hotstuff | 12 | Riff Raff | 4 |
| 2 | 17:45 | Clansmen | 10 | The Lads | 6 |
| 3 | 17:45 | Handymen Inc | 16 | Saints | 1 |
| 6 | 17:45 | BPS | 5 | YouSource | 13 |
| 7 | 17:45 | Racing Lizards | 7 | Racing Snakes | 10 |
Participants |
![]() |
|---|
| Name | Seed | ||
|---|---|---|---|
| 4 Play | |||
| Matt Redinger | 1 | ||
| Daven Van Heerden | 1 | ||
| Richard Harris | 3 | ||
| Cheryll Strauss | 6 | ||
| Michael Pringle | 7 | ||
| Daniel Zietsman | 8 | ||
| BPS | |||
| Gwillym Crawford | 1 | ||
| Tim Naude | 3 | ||
| Frikkie Schoombie | 4 | ||
| Clint Hastings | 6 | ||
| Nick Grenfell © | 6 | ||
| Michelle Arpin | 7 | ||
| Clansmen | |||
| Robert Jamieson | 1 | ||
| Ashwyn Brown | 2 | ||
| Douglas Van Baalen | 3 | ||
| Jennifer van Heerden © | 4 | ||
| Lulu Burger | 6 | ||
| Jacques De Villiers | 6 | ||
| Adrian Taylor | 7 | ||
| Mike Bester | 7 | ||
| Jordan Wilson | 9 | ||
| Handymen Inc | |||
| Dylan Bosman | 1 | ||
| Carel Coetzee | 2 | ||
| Brett Collinson | 3 | ||
| Richard King | 4 | ||
| Alan Ryan | 6 | ||
| Kevin James | 7 | ||
| Mervyn Sherman © | 8 | ||
| Hotstuff | |||
| Nico Naude | 1 | ||
| Ryan Cooper | 2 | ||
| Dwayne Kruger | 3 | ||
| Helena Kruger © | 4 | ||
| Mike Solomon | 6 | ||
| Brenda Carter | 7 | ||
| Racing Lizards | |||
| Che Lue | 1 | ||
| Andrew Kirkland | 2 | ||
| Roy Plumstead | 3 | ||
| Jethro Owen West | 4 | ||
| Ran Seunarain | 6 | ||
| Mario Alexandrov | 6 | ||
| Clive Bruyns | 7 | ||
| Bianca Bohmer | 7 | ||
| Righardt Swart | 8 | ||
| Racing Snakes | |||
| Malcolm Meintjes © | 1 | ||
| Ryan Fuller | 2 | ||
| William Pearce | 3 | ||
| John Muller | 4 | ||
| Ryan Allan Forrester | 7 | ||
| Stefan Harbron | 7 | ||
| Graham Stead | 7 | ||
| Kidhar Bachan | 8 | ||
| Riff Raff | |||
| Grant Pattison | 2 | ||
| Justin Jonckheer © | 3 | ||
| Justin Pick | 4 | ||
| Avian Du Plessis | 6 | ||
| Amal Dissanayake | 8 | ||
| Saints | |||
| Mike de Waal © | 1 | ||
| Tom Becker | 2 | ||
| Tom Rowberry | 3 | ||
| Simon Meiring | 4 | ||
| The Lads | |||
| Mike Langens | 1 | ||
| Colin Drumgoole © | 2 | ||
| Eddie Assad | 3 | ||
| Garth Towell | 4 | ||
| Dave Gould | 6 | ||
| Carl Beckerling | 7 | ||
| Brandon Field | 8 | ||
| YouSource | |||
| Kjell Hoppenbrouwers | 1 | ||
| Jacques Franken | 2 | ||
| Anthony Ho | 3 | ||
| Hänk Bothma | 4 | ||
| Reinette Mentz | 4 | ||
| Jaishal Chiba | 7 | ||
