Below find the list of participants and results as at 12 March 2025
Return to member's portal Results View Scores / Schedule Participants You may view your own information, see your results by clicking on this link.Results |
![]() |
|---|
| Teams | Total | 4 Play | BPS | Clansmen | Hotstuff | Racing Lizards | Racing Nomads | Riff Raff | Saints Boys | Saints Girls | Super Mario Bros | The Lads | YouSource |
| Hotstuff | 53 | 12 | 16 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 12 | 0 |
| Super Mario Bros | 47 | 0 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 16 | 0 | 12 | 0 |
| YouSource | 45 | 0 | 0 | 13 | 0 | 10 | 0 | 12 | 0 | 10 | 0 | 0 | 0 |
| Riff Raff | 44 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 3 |
| Racing Nomads | 42 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 0 | 12 | 0 |
| BPS | 37 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 16 | 0 | 0 | 0 | 0 |
| Clansmen | 36 | 9 | 0 | 0 | 0 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 5 |
| 4 Play | 31 | 0 | 7 | 9 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Lads | 29 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 16 | 0 | 4 | 0 | 0 |
| Racing Lizards | 25 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 |
| Saints Girls | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 6 |
| Saints Boys | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
Schedule / Scores |
![]() |
|---|
| Court | Time | Team | Score | Opponent | Score |
|---|---|---|---|---|---|
| 2025-02-11 | |||||
| 1 | 17:45 | Racing Nomads | 16 | Saints Girls | 0 |
| 2 | 17:45 | Clansmen | 5 | YouSource | 13 |
| 3 | 17:45 | Hotstuff | 12 | The Lads | 6 |
| 4 | 17:45 | Racing Lizards | 5 | Super Mario Bros | 14 |
| 6 | 17:45 | 4 Play | 7 | BPS | 10 |
| 7 | 17:45 | Riff Raff | 16 | Saints Boys | 0 |
| 2025-02-18 | |||||
| 1 | 17:45 | 4 Play | 9 | Clansmen | 9 |
| 2 | 17:45 | Racing Lizards | 6 | YouSource | 10 |
| 3 | 17:45 | Riff Raff | 16 | Super Mario Bros | 5 |
| 4 | 17:45 | Racing Nomads | 12 | The Lads | 3 |
| 6 | 17:45 | BPS | 0 | Hotstuff | 16 |
| 7 | 17:45 | Saints Boys | 6 | Saints Girls | 9 |
| 2025-02-25 | |||||
| 1 | 17:45 | 4 Play | 4 | Hotstuff | 12 |
| 2 | 17:45 | Riff Raff | 3 | YouSource | 12 |
| 3 | 17:45 | Saints Boys | 3 | The Lads | 16 |
| 4 | 17:45 | Clansmen | 10 | Racing Lizards | 8 |
| 6 | 17:45 | BPS | 11 | Racing Nomads | 7 |
| 7 | 17:45 | Saints Girls | 0 | Super Mario Bros | 16 |
| 2025-03-04 | |||||
| 1 | 17:45 | 4 Play | 11 | Racing Lizards | 6 |
| 2 | 17:45 | Saints Girls | 6 | YouSource | 10 |
| 3 | 17:45 | Clansmen | 12 | Riff Raff | 9 |
| 4 | 17:45 | Hotstuff | 13 | Racing Nomads | 7 |
| 6 | 17:45 | BPS | 16 | Saints Boys | 0 |
| 7 | 17:45 | Super Mario Bros | 12 | The Lads | 4 |
| 2025-03-11 | |||||
| 1 | 17:45 | 4 Play | 0 | Racing Nomads | 0 |
| 3 | 17:45 | Hotstuff | 0 | Saints Boys | 0 |
| 4 | 17:45 | Clansmen | 0 | Saints Girls | 0 |
| 5 | 17:45 | Racing Lizards | 0 | Riff Raff | 0 |
| 6 | 17:45 | BPS | 0 | Super Mario Bros | 0 |
| 8 | 17:45 | The Lads | 0 | YouSource | 0 |
| 2025-03-18 | |||||
| 1 | 17:45 | 4 Play | 0 | Riff Raff | 0 |
| 2 | 17:45 | Racing Nomads | 0 | Saints Boys | 0 |
| 3 | 17:45 | Racing Lizards | 0 | Saints Girls | 0 |
| 4 | 17:45 | Hotstuff | 0 | Super Mario Bros | 0 |
| 6 | 17:45 | BPS | 0 | YouSource | 0 |
| 7 | 17:45 | Clansmen | 0 | The Lads | 0 |
| 2025-03-25 | |||||
| 1 | 17:45 | 4 Play | 0 | Saints Boys | 0 |
| 2 | 17:45 | Riff Raff | 0 | Saints Girls | 0 |
| 3 | 17:45 | Racing Nomads | 0 | Super Mario Bros | 0 |
| 4 | 17:45 | Racing Lizards | 0 | The Lads | 0 |
| 6 | 17:45 | Hotstuff | 0 | YouSource | 0 |
| 7 | 17:45 | BPS | 0 | Clansmen | 0 |
| 2025-04-01 | |||||
| 1 | 17:45 | 4 Play | 0 | Saints Girls | 0 |
| 2 | 17:45 | Saints Boys | 0 | Super Mario Bros | 0 |
| 3 | 17:45 | Riff Raff | 0 | The Lads | 0 |
| 4 | 17:45 | Racing Nomads | 0 | YouSource | 0 |
| 6 | 17:45 | BPS | 0 | Racing Lizards | 0 |
| 7 | 17:45 | Clansmen | 0 | Hotstuff | 0 |
| 2025-04-08 | |||||
| 1 | 17:45 | 4 Play | 0 | Super Mario Bros | 0 |
| 2 | 17:45 | Saints Girls | 0 | The Lads | 0 |
| 3 | 17:45 | Saints Boys | 0 | YouSource | 0 |
| 4 | 17:45 | BPS | 0 | Riff Raff | 0 |
| 6 | 17:45 | Clansmen | 0 | Racing Nomads | 0 |
| 7 | 17:45 | Hotstuff | 0 | Racing Lizards | 0 |
| 2025-04-15 | |||||
| 1 | 17:45 | 4 Play | 0 | The Lads | 0 |
| 2 | 17:45 | Super Mario Bros | 0 | YouSource | 0 |
| 3 | 17:45 | BPS | 0 | Saints Girls | 0 |
| 4 | 17:45 | Clansmen | 0 | Saints Boys | 0 |
| 6 | 17:45 | Hotstuff | 0 | Riff Raff | 0 |
| 7 | 17:45 | Racing Lizards | 0 | Racing Nomads | 0 |
| 2025-04-22 | |||||
| 1 | 17:45 | 4 Play | 0 | YouSource | 0 |
| 2 | 17:45 | BPS | 0 | The Lads | 0 |
| 3 | 17:45 | Clansmen | 0 | Super Mario Bros | 0 |
| 4 | 17:45 | Hotstuff | 0 | Saints Girls | 0 |
| 6 | 17:45 | Racing Lizards | 0 | Saints Boys | 0 |
| 7 | 17:45 | Racing Nomads | 0 | Riff Raff | 0 |
Participants |
![]() |
|---|
| Name | Seed | ||
|---|---|---|---|
| 4 Play | |||
| Mike Langens © | 1 | ||
| Richard Harris | 2 | ||
| Marius Coetsee | 3 | ||
| Cheryll Strauss | 4 | ||
| Daven Van Heerden | 6 | ||
| Stefan Harbron | 7 | ||
| BPS | |||
| Gwillym Crawford | 1 | ||
| Clint Hastings | 2 | ||
| Alan Ryan | 3 | ||
| Michelle Arpin | 4 | ||
| Nick Grenfell | 5 | ||
| Mervyn Sherman © | 6 | ||
| Carl Beckerling | 7 | ||
| Daniel Zietsman | 7 | ||
| Clansmen | |||
| Robert Jamieson | 1 | ||
| Werner Jamneck | 2 | ||
| Jennifer van Heerden © | 3 | ||
| Mike Bester | 4 | ||
| Ashwyn Brown | 6 | ||
| Travis Outram | 7 | ||
| Jacques De Villiers | 7 | ||
| Hotstuff | |||
| Nico Naude | 1 | ||
| Ryan Cooper | 2 | ||
| Brett Collinson | 3 | ||
| Helena Kruger | 4 | ||
| Dwayne Kruger | 5 | ||
| Harry Goslett © | 6 | ||
| Racing Lizards | |||
| Righardt Swart | 1 | ||
| Andre Van Vuuren | 2 | ||
| Jolinda Pinto | 3 | ||
| Roy Plumstead © | 4 | ||
| Andrew Kirkland | 7 | ||
| Racing Nomads | |||
| Malcolm Meintjes © | 1 | ||
| Gerrit Van Heerden | 3 | ||
| Tim Naude | 4 | ||
| Johann Van Jaarsveld | 5 | ||
| Brendan Bishop | 6 | ||
| Che Lue | 7 | ||
| Heinu Van Jaarsveld | 8 | ||
| Riff Raff | |||
| Amal Dissanayake | 1 | ||
| Justin Pick © | 2 | ||
| Yolandi Havemann | 3 | ||
| Chantal Adlard | 4 | ||
| Liam Harbron | 5 | ||
| Mike Walker | 6 | ||
| Bianca Bohmer | 7 | ||
| Alex Wang | 9 | ||
| Saints Boys | |||
| Simon Meiring © | 1 | ||
| Tom Rowberry | 2 | ||
| Kush Kambaran | 3 | ||
| Lulu Burger | 4 | ||
| Cade V Aswege | 5 | ||
| Peter Meiring | 8 | ||
| Saints Girls | |||
| Tom Becker © | 1 | ||
| Maddie Steenkamp | 2 | ||
| Cate Palmer | 3 | ||
| Katey Kidson | 4 | ||
| Super Mario Bros | |||
| Dylan Bosman © | 1 | ||
| Mario Alexandrov | 2 | ||
| Don Curle | 3 | ||
| Brenda Carter | 4 | ||
| Evan Daniels | 6 | ||
| The Lads | |||
| Kevin James | 1 | ||
| Colin Drumgoole © | 2 | ||
| Eddie Assad | 3 | ||
| Garth Towell | 4 | ||
| Dave Gould | 5 | ||
| Brian Holdsworth | 6 | ||
| Mike de Waal | 7 | ||
| YouSource | |||
| Kjell Hoppenbrouwers | 1 | ||
| Hänk Bothma | 2 | ||
| Anthony Ho | 3 | ||
| Reinette Mentz © | 4 | ||
| Jacques Franken | 5 | ||
