Below find the list of participants and results as at Thursday, 02 July 2026
Return to member's portal Results View Scores / Schedule Participants You may view your own information, see your results by clicking on this link.Results |
![]() |
|---|
| Teams | Total | 4 Play | Action Instruments | BPS | Clansmen | Hotstuff | Js Diner | Racing Nomads | Racing Snakes | Riff Raff | Saints Boys | Saints Girls | The Lads | YouSource |
| Action Instruments | 138 | 6 | 0 | 8 | 12 | 12 | 12 | 13 | 16 | 12 | 16 | 16 | 10 | 5 |
| BPS | 132 | 8 | 10 | 0 | 8 | 11 | 9 | 12 | 9 | 16 | 16 | 14 | 14 | 5 |
| Hotstuff | 130 | 13 | 4 | 9 | 12 | 0 | 14 | 8 | 12 | 8 | 12 | 16 | 10 | 12 |
| YouSource | 122 | 13 | 9 | 13 | 11 | 3 | 12 | 6 | 10 | 11 | 13 | 16 | 5 | 0 |
| The Lads | 112 | 4 | 6 | 6 | 6 | 6 | 12 | 10 | 12 | 13 | 16 | 13 | 0 | 8 |
| 4 Play | 107 | 0 | 14 | 12 | 2 | 4 | 10 | 6 | 13 | 4 | 13 | 12 | 12 | 5 |
| Racing Snakes | 100 | 9 | 1 | 14 | 12 | 3 | 11 | 6 | 0 | 8 | 16 | 10 | 4 | 6 |
| Racing Nomads | 97 | 10 | 3 | 4 | 8 | 4 | 4 | 0 | 12 | 10 | 12 | 12 | 7 | 11 |
| Clansmen | 93 | 16 | 4 | 5 | 0 | 4 | 3 | 6 | 4 | 10 | 12 | 10 | 10 | 9 |
| Js Diner | 87 | 4 | 5 | 7 | 12 | 3 | 0 | 13 | 7 | 9 | 9 | 10 | 2 | 6 |
| Riff Raff | 69 | 13 | 4 | 2 | 5 | 5 | 5 | 8 | 10 | 0 | 3 | 3 | 4 | 7 |
| Saints Boys | 45 | 3 | 0 | 2 | 5 | 1 | 3 | 0 | 2 | 12 | 0 | 11 | 2 | 4 |
| Saints Girls | 36 | 4 | 0 | 3 | 4 | 1 | 6 | 3 | 3 | 3 | 3 | 0 | 4 | 2 |
Schedule / Scores |
![]() |
|---|
| Court | Time | Team | Score | Opponent | Score |
|---|---|---|---|---|---|
| 2026-03-10 | |||||
| 1 | 17:45 | Racing Snakes | 16 | Saints Boys | 2 |
| 2 | 17:45 | Hotstuff | 12 | YouSource | 3 |
| 3 | 17:45 | Js Diner | 10 | Saints Girls | 6 |
| 4 | 17:45 | Action Instruments | 10 | The Lads | 6 |
| 6 | 17:45 | 4 Play | 12 | BPS | 8 |
| 7 | 17:45 | Racing Nomads | 10 | Riff Raff | 8 |
| 2026-03-17 | |||||
| 1 | 17:45 | Racing Nomads | 12 | Saints Girls | 3 |
| 2 | 17:45 | Js Diner | 6 | YouSource | 12 |
| 3 | 17:45 | Racing Snakes | 4 | The Lads | 12 |
| 4 | 17:45 | 4 Play | 2 | Clansmen | 16 |
| 6 | 17:45 | BPS | 11 | Hotstuff | 9 |
| 8 | 17:45 | Riff Raff | 3 | Saints Boys | 12 |
| 2026-03-24 | |||||
| 1 | 17:45 | 4 Play | 4 | Hotstuff | 13 |
| 2 | 17:45 | Racing Nomads | 11 | YouSource | 6 |
| 3 | 17:45 | Clansmen | 4 | Action Instruments | 12 |
| 4 | 17:45 | Riff Raff | 4 | The Lads | 13 |
| 6 | 17:45 | BPS | 9 | Js Diner | 7 |
| 8 | 17:45 | Saints Boys | 11 | Saints Girls | 3 |
| 2026-03-31 | |||||
| 1 | 17:45 | 4 Play | 14 | Action Instruments | 6 |
| 2 | 17:45 | Saints Boys | 4 | YouSource | 13 |
| 3 | 17:45 | Hotstuff | 14 | Js Diner | 3 |
| 4 | 17:45 | Clansmen | 4 | Racing Snakes | 12 |
| 6 | 17:45 | BPS | 12 | Racing Nomads | 4 |
| 8 | 17:45 | Saints Girls | 4 | The Lads | 13 |
| 2026-04-14 | |||||
| 1 | 17:45 | 4 Play | 13 | Racing Snakes | 9 |
| 2 | 17:45 | Clansmen | 10 | Saints Girls | 4 |
| 3 | 17:45 | Js Diner | 13 | Racing Nomads | 4 |
| 4 | 17:45 | Hotstuff | 12 | Saints Boys | 1 |
| 6 | 17:45 | BPS | 14 | The Lads | 6 |
| 8 | 17:45 | Action Instruments | 12 | Riff Raff | 4 |
| 2026-04-21 | |||||
| 1 | 17:45 | Racing Snakes | 8 | Riff Raff | 10 |
| 2 | 17:45 | Clansmen | 9 | YouSource | 11 |
| 4 | 17:45 | Js Diner | 9 | Saints Boys | 3 |
| 6 | 17:45 | Hotstuff | 10 | The Lads | 6 |
| 7 | 17:45 | 4 Play | 6 | Racing Nomads | 10 |
| 8 | 17:45 | Action Instruments | 16 | Saints Girls | 0 |
| 2026-05-05 | |||||
| 1 | 17:45 | 4 Play | 13 | Saints Boys | 3 |
| 2 | 17:45 | Racing Snakes | 6 | YouSource | 10 |
| 3 | 17:45 | Riff Raff | 3 | Saints Girls | 3 |
| 4 | 17:45 | Racing Nomads | 7 | The Lads | 10 |
| 6 | 17:45 | BPS | 10 | Action Instruments | 8 |
| 7 | 17:45 | Clansmen | 4 | Hotstuff | 12 |
| 2026-05-12 | |||||
| 1 | 17:45 | 4 Play | 12 | Saints Girls | 4 |
| 2 | 17:45 | Riff Raff | 7 | YouSource | 11 |
| 3 | 17:45 | Saints Boys | 2 | The Lads | 16 |
| 4 | 17:45 | Clansmen | 3 | Js Diner | 12 |
| 6 | 17:45 | BPS | 9 | Racing Snakes | 14 |
| 8 | 17:45 | Hotstuff | 4 | Action Instruments | 12 |
| 2026-05-19 | |||||
| 1 | 17:45 | 4 Play | 12 | The Lads | 4 |
| 2 | 17:45 | Saints Girls | 2 | YouSource | 16 |
| 3 | 17:45 | Clansmen | 6 | Racing Nomads | 8 |
| 4 | 17:45 | Hotstuff | 12 | Racing Snakes | 3 |
| 6 | 17:45 | BPS | 16 | Riff Raff | 2 |
| 8 | 17:45 | Action Instruments | 12 | Js Diner | 5 |
| 2026-05-26 | |||||
| 1 | 17:45 | Hotstuff | 8 | Riff Raff | 5 |
| 2 | 17:45 | 4 Play | 5 | YouSource | 13 |
| 3 | 17:45 | Js Diner | 7 | Racing Snakes | 11 |
| 4 | 17:45 | Clansmen | 12 | Saints Boys | 5 |
| 6 | 17:45 | BPS | 14 | Saints Girls | 3 |
| 8 | 17:45 | Action Instruments | 13 | Racing Nomads | 3 |
| 2026-06-02 | |||||
| 1 | 17:45 | Racing Snakes | 6 | Racing Nomads | 12 |
| 2 | 17:45 | Js Diner | 9 | Riff Raff | 5 |
| 3 | 17:45 | Clansmen | 10 | The Lads | 6 |
| 4 | 17:45 | Hotstuff | 16 | Saints Girls | 1 |
| 6 | 17:45 | BPS | 5 | YouSource | 13 |
| 8 | 17:45 | Action Instruments | 16 | Saints Boys | 0 |
| 2026-06-09 | |||||
| 1 | 17:45 | Clansmen | 10 | Riff Raff | 5 |
| 2 | 17:45 | The Lads | 8 | YouSource | 5 |
| 3 | 17:45 | 4 Play | 10 | Js Diner | 4 |
| 4 | 17:45 | Hotstuff | 8 | Racing Nomads | 4 |
| 6 | 17:45 | BPS | 16 | Saints Boys | 2 |
| 8 | 17:45 | Action Instruments | 16 | Racing Snakes | 1 |
| 2026-06-23 | |||||
| 1 | 17:45 | 4 Play | 4 | Riff Raff | 13 |
| 2 | 17:45 | Action Instruments | 5 | YouSource | 9 |
| 3 | 17:45 | Racing Nomads | 12 | Saints Boys | 0 |
| 4 | 17:45 | Racing Snakes | 10 | Saints Girls | 3 |
| 6 | 17:45 | BPS | 8 | Clansmen | 5 |
| 8 | 17:45 | Js Diner | 2 | The Lads | 12 |
Participants |
![]() |
|---|
| Name | Seed | ||
|---|---|---|---|
| 4 Play | |||
| Richard Harris | 1 | ||
| Jason Woolnough | 2 | ||
| Graeme Clark © | 3 | ||
| Wayne Ramos | 4 | ||
| Action Instruments | |||
| Mario Alexandrov | 1 | ||
| Jacques Franken | 2 | ||
| 1.07 Bye 7 | 3 | ||
| Christopher Steytler | 4 | ||
| Amit Somla © | 5 | ||
| Paul Jones | 6 | ||
| BPS | |||
| 1.01 Bye 1 | 1 | ||
| Clint Hastings | 2 | ||
| Aiden Fleetwood | 3 | ||
| Anthony Comley | 4 | ||
| Mervyn Sherman | 6 | ||
| Nick Grenfell © | 7 | ||
| Gwillym Crawford | 8 | ||
| Alan Ryan | 9 | ||
| Clansmen | |||
| 1.02 Bye 2 | 1 | ||
| Mitchell Atmore | 2 | ||
| Reinette Mentz | 3 | ||
| Graham Kidson | 4 | ||
| Jandre Buys | 6 | ||
| Maartin Steenkamp | 6 | ||
| Robert Jamieson | 8 | ||
| David Raath © | 8 | ||
| Hotstuff | |||
| Troy Ramos | 1 | ||
| Dwayne Kruger | 3 | ||
| Harry Goslett © | 6 | ||
| Mike Solomon | 9 | ||
| Js Diner | |||
| Che Lue | 1 | ||
| 1.08 Bye 8 | 2 | ||
| Brett Collinson | 3 | ||
| David Felix | 4 | ||
| Tyler Taylor | 5 | ||
| Michael Du Plooy | 6 | ||
| Dylan Bosman | 7 | ||
| Crispen Katsukunya | 8 | ||
| Gerhard Van Der Merwe | 8 | ||
| Malcolm Meintjes | 9 | ||
| Racing Nomads | |||
| Heinu Van Jaarsveld | 1 | ||
| Johann Van Jaarsveld | 2 | ||
| Allan Lee Son | 3 | ||
| Tim Naude | 4 | ||
| Brendan Bishop | 5 | ||
| Brenda Carter © | 6 | ||
| Racing Snakes | |||
| Keagan Carlisle © | 1 | ||
| Timothy Lee son | 2 | ||
| Rossouw Kellermann | 3 | ||
| Roy Plumstead | 4 | ||
| Mark Attwood | 5 | ||
| Ian Walker | 6 | ||
| Riff Raff | |||
| Ashwyn Brown | 1 | ||
| Dirk Louw | 2 | ||
| Joe Da Silva | 3 | ||
| Armand Van Vuuren | 4 | ||
| Justin Pick | 5 | ||
| Lulu Burger © | 6 | ||
| Lisa Kempshall | 6 | ||
| Travis Outram | 7 | ||
| Marius Coetsee | 8 | ||
| Stephanu De Villiers | 8 | ||
| Saints Boys | |||
| Andrew Charlsley | 1 | ||
| Owen O Niel | 2 | ||
| Cade V Aswege | 3 | ||
| N Schmidt | 4 | ||
| Tom Becker | 8 | ||
| L Subbon | 8 | ||
| Saints Girls | |||
| Kush Kambaran | 1 | ||
| Catherine Kidson | 3 | ||
| Mike Bester | 4 | ||
| Michele van Zyl | 7 | ||
| Rachel Sauls | 7 | ||
| Cate Palmer | 8 | ||
| Maddie Steenkamp © | 8 | ||
| The Lads | |||
| Kevin James | 1 | ||
| 1.09 Bye 9 | 2 | ||
| Carel Coetzee | 3 | ||
| Eddie Assad | 4 | ||
| Garth Towell | 6 | ||
| Cindy Purchase | 7 | ||
| Colin Drumgoole © | 7 | ||
| YouSource | |||
| Kjell Hoppenbrouwers | 1 | ||
| Craig Davids | 2 | ||
| 1.06 Bye 6 | 3 | ||
| Anthony Ho | 4 | ||
| Tracy Loos © | 6 | ||
| Hänk Bothma | 7 | ||
