Below find the list of participants and results as at Friday, 22 May 2026
Return to member's portal Results View Scores / Schedule Participants You may view your own information, see your results by clicking on this link.Results |
![]() |
|---|
| Teams | Total | 4 Play | Action Instruments | BPS | Clansmen | Hotstuff | Js Diner | Racing Lizards | Racing Nomads | Riff Raff | Saints Boys | Saints Girls | The Lads | YouSource |
| Hotstuff | 98 | 13 | 4 | 9 | 12 | 0 | 14 | 12 | 0 | 0 | 12 | 0 | 10 | 12 |
| BPS | 89 | 8 | 10 | 0 | 0 | 11 | 9 | 9 | 12 | 16 | 0 | 0 | 14 | 0 |
| Action Instruments | 88 | 6 | 0 | 8 | 12 | 12 | 12 | 0 | 0 | 12 | 0 | 16 | 10 | 0 |
| 4 Play | 88 | 0 | 14 | 12 | 2 | 4 | 0 | 13 | 6 | 0 | 13 | 12 | 12 | 0 |
| The Lads | 86 | 4 | 6 | 6 | 0 | 6 | 0 | 12 | 10 | 13 | 16 | 13 | 0 | 0 |
| YouSource | 82 | 0 | 0 | 0 | 11 | 3 | 12 | 10 | 6 | 11 | 13 | 16 | 0 | 0 |
| Racing Lizards | 72 | 9 | 0 | 14 | 12 | 3 | 0 | 0 | 0 | 8 | 16 | 0 | 4 | 6 |
| Racing Nomads | 66 | 10 | 0 | 4 | 8 | 0 | 4 | 0 | 0 | 10 | 0 | 12 | 7 | 11 |
| Js Diner | 65 | 0 | 5 | 7 | 12 | 3 | 0 | 0 | 13 | 0 | 9 | 10 | 0 | 6 |
| Clansmen | 56 | 16 | 4 | 0 | 0 | 4 | 3 | 4 | 6 | 0 | 0 | 10 | 0 | 9 |
| Riff Raff | 41 | 0 | 4 | 2 | 0 | 0 | 0 | 10 | 8 | 0 | 3 | 3 | 4 | 7 |
| Saints Boys | 38 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 12 | 0 | 11 | 2 | 4 |
| Saints Girls | 29 | 4 | 0 | 0 | 4 | 0 | 6 | 0 | 3 | 3 | 3 | 0 | 4 | 2 |
Schedule / Scores |
![]() |
|---|
| Court | Time | Team | Score | Opponent | Score |
|---|---|---|---|---|---|
| 2026-03-10 | |||||
| 1 | 17:45 | Racing Lizards | 16 | Saints Boys | 2 |
| 2 | 17:45 | Hotstuff | 12 | YouSource | 3 |
| 3 | 17:45 | Js Diner | 10 | Saints Girls | 6 |
| 4 | 17:45 | Action Instruments | 10 | The Lads | 6 |
| 6 | 17:45 | 4 Play | 12 | BPS | 8 |
| 7 | 17:45 | Racing Nomads | 10 | Riff Raff | 8 |
| 2026-03-17 | |||||
| 1 | 17:45 | Racing Nomads | 12 | Saints Girls | 3 |
| 2 | 17:45 | Js Diner | 6 | YouSource | 12 |
| 3 | 17:45 | Racing Lizards | 4 | The Lads | 12 |
| 4 | 17:45 | 4 Play | 2 | Clansmen | 16 |
| 6 | 17:45 | BPS | 11 | Hotstuff | 9 |
| 8 | 17:45 | Riff Raff | 3 | Saints Boys | 12 |
| 2026-03-24 | |||||
| 1 | 17:45 | 4 Play | 4 | Hotstuff | 13 |
| 2 | 17:45 | Racing Nomads | 11 | YouSource | 6 |
| 3 | 17:45 | Clansmen | 4 | Action Instruments | 12 |
| 4 | 17:45 | Riff Raff | 4 | The Lads | 13 |
| 6 | 17:45 | BPS | 9 | Js Diner | 7 |
| 8 | 17:45 | Saints Boys | 11 | Saints Girls | 3 |
| 2026-03-31 | |||||
| 1 | 17:45 | 4 Play | 14 | Action Instruments | 6 |
| 2 | 17:45 | Saints Boys | 4 | YouSource | 13 |
| 3 | 17:45 | Hotstuff | 14 | Js Diner | 3 |
| 4 | 17:45 | Clansmen | 4 | Racing Lizards | 12 |
| 6 | 17:45 | BPS | 12 | Racing Nomads | 4 |
| 8 | 17:45 | Saints Girls | 4 | The Lads | 13 |
| 2026-04-07 | |||||
| 1 | 17:45 | Clansmen | 0 | Riff Raff | 0 |
| 2 | 17:45 | The Lads | 0 | YouSource | 0 |
| 3 | 17:45 | 4 Play | 0 | Js Diner | 0 |
| 4 | 17:45 | Hotstuff | 0 | Racing Nomads | 0 |
| 6 | 17:45 | BPS | 0 | Saints Boys | 0 |
| 8 | 17:45 | Action Instruments | 0 | Racing Lizards | 0 |
| 2026-04-14 | |||||
| 1 | 17:45 | 4 Play | 13 | Racing Lizards | 9 |
| 2 | 17:45 | Clansmen | 10 | Saints Girls | 4 |
| 3 | 17:45 | Js Diner | 13 | Racing Nomads | 4 |
| 4 | 17:45 | Hotstuff | 12 | Saints Boys | 1 |
| 6 | 17:45 | BPS | 14 | The Lads | 6 |
| 8 | 17:45 | Action Instruments | 12 | Riff Raff | 4 |
| 2026-04-21 | |||||
| 1 | 17:45 | Racing Lizards | 8 | Riff Raff | 10 |
| 2 | 17:45 | Clansmen | 9 | YouSource | 11 |
| 4 | 17:45 | Js Diner | 9 | Saints Boys | 3 |
| 6 | 17:45 | Hotstuff | 10 | The Lads | 6 |
| 7 | 17:45 | 4 Play | 6 | Racing Nomads | 10 |
| 8 | 17:45 | Action Instruments | 16 | Saints Girls | 0 |
| 2026-04-28 | |||||
| 1 | 17:45 | 4 Play | 0 | Riff Raff | 0 |
| 3 | 17:45 | Racing Nomads | 0 | Saints Boys | 0 |
| 4 | 17:45 | Racing Lizards | 0 | Saints Girls | 0 |
| 5 | 17:45 | Js Diner | 0 | The Lads | 0 |
| 6 | 17:45 | Action Instruments | 0 | YouSource | 0 |
| 8 | 17:45 | BPS | 0 | Clansmen | 0 |
| 2026-05-05 | |||||
| 1 | 17:45 | 4 Play | 13 | Saints Boys | 3 |
| 2 | 17:45 | Racing Lizards | 6 | YouSource | 10 |
| 3 | 17:45 | Riff Raff | 3 | Saints Girls | 3 |
| 4 | 17:45 | Racing Nomads | 7 | The Lads | 10 |
| 6 | 17:45 | BPS | 10 | Action Instruments | 8 |
| 7 | 17:45 | Clansmen | 4 | Hotstuff | 12 |
| 2026-05-12 | |||||
| 1 | 17:45 | 4 Play | 12 | Saints Girls | 4 |
| 2 | 17:45 | Riff Raff | 7 | YouSource | 11 |
| 3 | 17:45 | Saints Boys | 2 | The Lads | 16 |
| 4 | 17:45 | Clansmen | 3 | Js Diner | 12 |
| 6 | 17:45 | BPS | 9 | Racing Lizards | 14 |
| 8 | 17:45 | Hotstuff | 4 | Action Instruments | 12 |
| 2026-05-19 | |||||
| 1 | 17:45 | 4 Play | 12 | The Lads | 4 |
| 2 | 17:45 | Saints Girls | 2 | YouSource | 16 |
| 3 | 17:45 | Clansmen | 6 | Racing Nomads | 8 |
| 4 | 17:45 | Hotstuff | 12 | Racing Lizards | 3 |
| 6 | 17:45 | BPS | 16 | Riff Raff | 2 |
| 8 | 17:45 | Action Instruments | 12 | Js Diner | 5 |
| 2026-05-26 | |||||
| 1 | 17:45 | Hotstuff | 0 | Riff Raff | 0 |
| 2 | 17:45 | 4 Play | 0 | YouSource | 0 |
| 3 | 17:45 | Js Diner | 0 | Racing Lizards | 0 |
| 4 | 17:45 | Clansmen | 0 | Saints Boys | 0 |
| 6 | 17:45 | BPS | 0 | Saints Girls | 0 |
| 8 | 17:45 | Action Instruments | 0 | Racing Nomads | 0 |
| 2026-06-02 | |||||
| 1 | 17:45 | Racing Lizards | 0 | Racing Nomads | 0 |
| 2 | 17:45 | Js Diner | 0 | Riff Raff | 0 |
| 3 | 17:45 | Clansmen | 0 | The Lads | 0 |
| 4 | 17:45 | Hotstuff | 0 | Saints Girls | 0 |
| 6 | 17:45 | BPS | 0 | YouSource | 0 |
| 8 | 17:45 | Action Instruments | 0 | Saints Boys | 0 |
Participants |
![]() |
|---|
| Name | Seed | ||
|---|---|---|---|
| 4 Play | |||
| Travis Outram | 1 | ||
| Jason Woolnough | 2 | ||
| Graeme Clark © | 3 | ||
| Wayne Ramos | 4 | ||
| Richard Harris | 6 | ||
| Action Instruments | |||
| Mario Alexandrov | 1 | ||
| Jacques Franken | 2 | ||
| Paul Jones | 3 | ||
| Christopher Steytler | 4 | ||
| Amit Somla © | 6 | ||
| BPS | |||
| Gwillym Crawford | 1 | ||
| Clint Hastings | 2 | ||
| Nick Grenfell © | 3 | ||
| Alan Ryan | 4 | ||
| Michelle Arpin | 5 | ||
| Clansmen | |||
| Mitchell Atmore | 1 | ||
| Reinette Mentz | 3 | ||
| Graham Kidson | 4 | ||
| Jandre Buys | 6 | ||
| Maartin Steenkamp | 6 | ||
| David Raath © | 8 | ||
| Robert Jamieson | 8 | ||
| Brendan Bishop | 8 | ||
| Hotstuff | |||
| Troy Ramos | 1 | ||
| Dwayne Kruger | 2 | ||
| Marius Coetsee | 3 | ||
| David Felix | 4 | ||
| Harry Goslett © | 6 | ||
| Brett Collinson | 6 | ||
| Mike Solomon | 9 | ||
| Js Diner | |||
| Andrew Charlsley | 1 | ||
| Gerhard Van Der Merwe | 2 | ||
| Michael Du Plooy | 3 | ||
| Ian Walker | 4 | ||
| Anthony Comley © | 6 | ||
| Dylan Bosman | 6 | ||
| Ashley Tennant | 8 | ||
| Stephanu De Villiers | 9 | ||
| Racing Lizards | |||
| Keagan Carlisle © | 1 | ||
| Rossouw Kellermann | 2 | ||
| Timothy Lee son | 3 | ||
| Roy Plumstead | 4 | ||
| Mark Attwood | 5 | ||
| Racing Nomads | |||
| 1.02 Bye 2 | 1 | ||
| Johann Van Jaarsveld | 2 | ||
| Allan Lee Son | 3 | ||
| Mervyn Sherman | 4 | ||
| Heinu Van Jaarsveld | 5 | ||
| Brenda Carter © | 6 | ||
| Tim Naude | 8 | ||
| Riff Raff | |||
| Ashwyn Brown | 1 | ||
| Joe Da Silva | 2 | ||
| Lulu Burger © | 3 | ||
| Armand Van Vuuren | 4 | ||
| Justin Pick | 5 | ||
| Lisa Kempshall | 6 | ||
| Che Lue | 7 | ||
| Saints Boys | |||
| Cade V Aswege | 3 | ||
| Mike Bester | 4 | ||
| Tom Becker | 8 | ||
| L Subbon | 8 | ||
| Saints Girls | |||
| Kush Kambaran | 1 | ||
| Owen O Niel | 2 | ||
| Catherine Kidson | 3 | ||
| N Schmidt | 4 | ||
| Rachel Sauls | 5 | ||
| Cate Palmer | 6 | ||
| Michele van Zyl | 7 | ||
| Maddie Steenkamp © | 8 | ||
| The Lads | |||
| Kevin James | 1 | ||
| Carel Coetzee | 2 | ||
| Garth Towell | 3 | ||
| Eddie Assad | 4 | ||
| Colin Drumgoole © | 5 | ||
| YouSource | |||
| Kjell Hoppenbrouwers | 1 | ||
| Hänk Bothma | 2 | ||
| Dirk Louw | 3 | ||
| Anthony Ho | 4 | ||
| Tracy Loos © | 6 | ||
