Below find the list of participants and results as at Tuesday, 14 April 2026
Return to member's portal Results View Scores / Schedule Participants You may view your own information, see your results by clicking on this link.Results |
![]() |
|---|
| Teams | Total | 4 Play | Action Instruments | BPS | Clansmen | Hotstuff | Js Diner | Racing Lizards | Racing Nomads | Riff Raff | Saints Boys | Saints Girls | The Lads | YouSource |
| Hotstuff | 48 | 13 | 0 | 9 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| The Lads | 44 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 13 | 0 | 13 | 0 | 0 |
| BPS | 40 | 8 | 0 | 0 | 0 | 11 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Racing Nomads | 37 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 12 | 0 | 11 |
| YouSource | 34 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 6 | 0 | 13 | 0 | 0 | 0 |
| 4 Play | 32 | 0 | 14 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Racing Lizards | 32 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 4 | 0 |
| Saints Boys | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 11 | 0 | 4 |
| Action Instruments | 28 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Js Diner | 26 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 |
| Clansmen | 24 | 16 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saints Girls | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 4 | 0 |
| Riff Raff | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 4 | 0 |
Schedule / Scores |
![]() |
|---|
| Court | Time | Team | Score | Opponent | Score |
|---|---|---|---|---|---|
| 2026-03-10 | |||||
| 1 | 17:45 | Racing Lizards | 16 | Saints Boys | 2 |
| 2 | 17:45 | Hotstuff | 12 | YouSource | 3 |
| 3 | 17:45 | Js Diner | 10 | Saints Girls | 6 |
| 4 | 17:45 | Action Instruments | 10 | The Lads | 6 |
| 6 | 17:45 | 4 Play | 12 | BPS | 8 |
| 7 | 17:45 | Racing Nomads | 10 | Riff Raff | 8 |
| 2026-03-17 | |||||
| 1 | 17:45 | Racing Nomads | 12 | Saints Girls | 3 |
| 2 | 17:45 | Js Diner | 6 | YouSource | 12 |
| 3 | 17:45 | Racing Lizards | 4 | The Lads | 12 |
| 4 | 17:45 | 4 Play | 2 | Clansmen | 16 |
| 6 | 17:45 | BPS | 11 | Hotstuff | 9 |
| 8 | 17:45 | Riff Raff | 3 | Saints Boys | 12 |
| 2026-03-24 | |||||
| 1 | 17:45 | 4 Play | 4 | Hotstuff | 13 |
| 2 | 17:45 | Racing Nomads | 11 | YouSource | 6 |
| 3 | 17:45 | Clansmen | 4 | Action Instruments | 12 |
| 4 | 17:45 | Riff Raff | 4 | The Lads | 13 |
| 6 | 17:45 | BPS | 9 | Js Diner | 7 |
| 8 | 17:45 | Saints Boys | 11 | Saints Girls | 3 |
| 2026-03-31 | |||||
| 1 | 17:45 | 4 Play | 14 | Action Instruments | 6 |
| 2 | 17:45 | Saints Boys | 4 | YouSource | 13 |
| 3 | 17:45 | Hotstuff | 14 | Js Diner | 3 |
| 4 | 17:45 | Clansmen | 4 | Racing Lizards | 12 |
| 6 | 17:45 | BPS | 12 | Racing Nomads | 4 |
| 8 | 17:45 | Saints Girls | 4 | The Lads | 13 |
| 2026-04-07 | |||||
| 1 | 17:45 | Clansmen | 0 | Riff Raff | 0 |
| 2 | 17:45 | The Lads | 0 | YouSource | 0 |
| 3 | 17:45 | 4 Play | 0 | Js Diner | 0 |
| 4 | 17:45 | Hotstuff | 0 | Racing Nomads | 0 |
| 6 | 17:45 | BPS | 0 | Saints Boys | 0 |
| 8 | 17:45 | Action Instruments | 0 | Racing Lizards | 0 |
| 2026-04-14 | |||||
| 1 | 17:45 | 4 Play | 0 | Racing Lizards | 0 |
| 2 | 17:45 | Clansmen | 0 | Saints Girls | 0 |
| 3 | 17:45 | Js Diner | 0 | Racing Nomads | 0 |
| 4 | 17:45 | Hotstuff | 0 | Saints Boys | 0 |
| 6 | 17:45 | BPS | 0 | The Lads | 0 |
| 8 | 17:45 | Action Instruments | 0 | Riff Raff | 0 |
| 2026-04-21 | |||||
| 1 | 17:45 | 4 Play | 0 | Racing Nomads | 0 |
| 3 | 17:45 | Racing Lizards | 0 | Riff Raff | 0 |
| 4 | 17:45 | Js Diner | 0 | Saints Boys | 0 |
| 5 | 17:45 | Action Instruments | 0 | Saints Girls | 0 |
| 6 | 17:45 | Hotstuff | 0 | The Lads | 0 |
| 8 | 17:45 | Clansmen | 0 | YouSource | 0 |
| 2026-04-28 | |||||
| 1 | 17:45 | 4 Play | 0 | Riff Raff | 0 |
| 3 | 17:45 | Racing Nomads | 0 | Saints Boys | 0 |
| 4 | 17:45 | Racing Lizards | 0 | Saints Girls | 0 |
| 5 | 17:45 | Js Diner | 0 | The Lads | 0 |
| 6 | 17:45 | Action Instruments | 0 | YouSource | 0 |
| 8 | 17:45 | BPS | 0 | Clansmen | 0 |
| 2026-05-05 | |||||
| 1 | 17:45 | 4 Play | 0 | Saints Boys | 0 |
| 3 | 17:45 | Riff Raff | 0 | Saints Girls | 0 |
| 4 | 17:45 | Racing Nomads | 0 | The Lads | 0 |
| 5 | 17:45 | Racing Lizards | 0 | YouSource | 0 |
| 6 | 17:45 | BPS | 0 | Action Instruments | 0 |
| 8 | 17:45 | Clansmen | 0 | Hotstuff | 0 |
| 2026-05-12 | |||||
| 1 | 17:45 | 4 Play | 0 | Saints Girls | 0 |
| 3 | 17:45 | Saints Boys | 0 | The Lads | 0 |
| 4 | 17:45 | Riff Raff | 0 | YouSource | 0 |
| 5 | 17:45 | BPS | 0 | Racing Lizards | 0 |
| 6 | 17:45 | Clansmen | 0 | Js Diner | 0 |
| 8 | 17:45 | Hotstuff | 0 | Action Instruments | 0 |
| 2026-05-19 | |||||
| 1 | 17:45 | 4 Play | 0 | The Lads | 0 |
| 3 | 17:45 | Saints Girls | 0 | YouSource | 0 |
| 4 | 17:45 | BPS | 0 | Riff Raff | 0 |
| 5 | 17:45 | Clansmen | 0 | Racing Nomads | 0 |
| 6 | 17:45 | Hotstuff | 0 | Racing Lizards | 0 |
| 8 | 17:45 | Action Instruments | 0 | Js Diner | 0 |
| 2026-05-26 | |||||
| 1 | 17:45 | 4 Play | 0 | YouSource | 0 |
| 3 | 17:45 | BPS | 0 | Saints Girls | 0 |
| 4 | 17:45 | Clansmen | 0 | Saints Boys | 0 |
| 5 | 17:45 | Hotstuff | 0 | Riff Raff | 0 |
| 6 | 17:45 | Action Instruments | 0 | Racing Nomads | 0 |
| 8 | 17:45 | Js Diner | 0 | Racing Lizards | 0 |
| 2026-06-02 | |||||
| 1 | 17:45 | BPS | 0 | YouSource | 0 |
| 3 | 17:45 | Clansmen | 0 | The Lads | 0 |
| 4 | 17:45 | Hotstuff | 0 | Saints Girls | 0 |
| 5 | 17:45 | Action Instruments | 0 | Saints Boys | 0 |
| 6 | 17:45 | Js Diner | 0 | Riff Raff | 0 |
| 8 | 17:45 | Racing Lizards | 0 | Racing Nomads | 0 |
Participants |
![]() |
|---|
| Name | Seed | ||
|---|---|---|---|
| 4 Play | |||
| Richard Harris | 1 | ||
| Graeme Clark © | 2 | ||
| Wayne Ramos | 3 | ||
| Jason Woolnough | 4 | ||
| Marius Coetsee | 5 | ||
| Action Instruments | |||
| Jacques Franken | 1 | ||
| Paul Jones | 2 | ||
| Amit Somla © | 3 | ||
| Christopher Steytler | 4 | ||
| Mario Alexandrov | 5 | ||
| BPS | |||
| Gwillym Crawford | 1 | ||
| Clint Hastings | 2 | ||
| Dirk Louw | 3 | ||
| Alan Ryan | 4 | ||
| Mervyn Sherman © | 5 | ||
| Michelle Arpin | 5 | ||
| Nick Grenfell | 7 | ||
| Clansmen | |||
| Mitchell Atmore | 1 | ||
| David Raath © | 2 | ||
| Graeme Kidson | 3 | ||
| 1.03 Bye 3 | 4 | ||
| Maartin Steenkamp | 6 | ||
| Hotstuff | |||
| Troy Ramos | 1 | ||
| Dwayne Kruger | 2 | ||
| Brett Collinson | 3 | ||
| 1.01 Bye 1 | 4 | ||
| Harry Goslett © | 6 | ||
| Js Diner | |||
| Ashwyn Brown | 1 | ||
| Gerhard Van Der Merwe | 2 | ||
| Michael Du Plooy © | 3 | ||
| Ian Walker | 4 | ||
| Dylan Bosman | 5 | ||
| Anthony Comley | 6 | ||
| Racing Lizards | |||
| Keagan Carlisle © | 1 | ||
| Timothy Lee son | 2 | ||
| Rossouw Kellermann | 3 | ||
| Roy Plumstead | 4 | ||
| Mark Attwood | 5 | ||
| Racing Nomads | |||
| Hänk Bothma | 1 | ||
| Johann Van Jaarsveld © | 2 | ||
| Allan Lee Son | 3 | ||
| Tim Naude | 4 | ||
| Heinu Van Jaarsveld | 5 | ||
| Brendan Bishop | 7 | ||
| Riff Raff | |||
| Amal Dissanayake | 1 | ||
| Joe Da Silva © | 2 | ||
| Anthony Ho | 3 | ||
| David Felix | 4 | ||
| Justin Pick | 5 | ||
| Armand Van Vuuren | 6 | ||
| Lulu Burger | 7 | ||
| Saints Boys | |||
| Andrew Charlsley | 1 | ||
| Owen O Niel | 2 | ||
| L Subbon | 3 | ||
| 1.02 Bye 2 | 4 | ||
| Simon Meiring | 5 | ||
| Peter Meiring | 6 | ||
| Cade V Aswege | 8 | ||
| Tom Becker | 8 | ||
| Mike Bester © | 10 | ||
| Saints Girls | |||
| Mike Solomon | 1 | ||
| N Schmidt | 2 | ||
| Rachel Sauls | 3 | ||
| 1.04 Bye 4 | 4 | ||
| Kush Kambaran | 6 | ||
| Michele van Zyl | 6 | ||
| Maddie Steenkamp © | 7 | ||
| Catherine Kidson | 8 | ||
| Cate Palmer | 8 | ||
| The Lads | |||
| Kevin James | 1 | ||
| Colin Drumgoole © | 2 | ||
| Carel Coetzee | 3 | ||
| Garth Towell | 4 | ||
| Eddie Assad | 5 | ||
| YouSource | |||
| Kjell Hoppenbrouwers | 1 | ||
| Tracy Loos © | 6 | ||
