2026B2

2026 Business League (Round 2)

Below find the list of participants and results as at Thursday, 08 October 2026

Return to member's portal
Results
View Scores / Schedule
Participants
You may view your own information, see your results by clicking on this link.

Results

Teams Total 4 Play Action Instruments BPS Clansmen Hotstuff Js Diner Racing Nomads Racing Snakes Riff Raff Saints Boys Saints Girls The Lads YouSource
Hotstuff 142 14 0 16 14 0 16 10 14 2 16 12 14 14
Action Instruments 140 12 0 12 8 0 13 12 16 14 16 13 12 12
The Lads 134 9 6 14 13 4 12 0 16 16 16 16 0 12
BPS 112 13 4 0 0 4 14 8 16 13 16 6 6 12
Riff Raff 111 16 4 5 12 16 16 5 10 0 12 0 3 12
Racing Nomads 107 13 8 11 3 6 7 0 12 14 12 5 0 16
4 Play 91 0 3 7 8 5 14 8 11 4 0 16 10 5
Clansmen 90 5 6 0 0 4 9 4 13 9 10 16 5 9
YouSource 84 12 4 4 6 6 12 4 0 4 13 12 7 0
Js Diner 61 3 5 3 6 5 0 10 0 4 6 10 4 5
Racing Snakes 61 9 2 4 4 4 0 4 0 5 14 14 1 0
Saints Girls 57 1 4 9 3 4 7 9 3 0 12 0 1 4
Saints Boys 38 0 2 0 6 0 9 0 5 4 0 7 0 5

Schedule / Scores

Court Time Team Score Opponent Score
2026-07-07
1 17:45 4 Play 7 BPS 13
2 17:45 Js Diner 5 YouSource 12
3 17:45 Racing Nomads 5 Saints Girls 9
4 17:45 Racing Snakes 1 The Lads 16
7 17:45 Riff Raff 12 Saints Boys 4
8 17:45 Action Instruments 8 Clansmen 6
2026-07-14
1 17:45 Saints Boys 7 Saints Girls 12
2 17:45 Racing Nomads 16 YouSource 4
3 17:45 4 Play 8 Clansmen 5
4 17:45 Riff Raff 3 The Lads 16
7 17:45 BPS 4 Hotstuff 16
8 17:45 Action Instruments 13 Js Diner 5
2026-07-21
2 17:45 Saints Boys 5 YouSource 13
3 17:45 4 Play 5 Hotstuff 14
4 17:45 Clansmen 9 Js Diner 6
6 17:45 BPS 16 Racing Snakes 4
7 17:45 Saints Girls 1 The Lads 16
8 17:45 Action Instruments 12 Racing Nomads 8
2026-07-28
2 17:45 The Lads 12 YouSource 7
3 17:45 Clansmen 4 Racing Nomads 3
4 17:45 4 Play 14 Js Diner 3
6 17:45 BPS 13 Riff Raff 5
7 17:45 Hotstuff 14 Racing Snakes 4
8 17:45 Action Instruments 16 Saints Boys 2
2026-08-04
1 17:45 4 Play 11 Racing Snakes 9
2 17:45 Js Diner 10 Racing Nomads 7
3 17:45 Hotstuff 2 Riff Raff 16
4 17:45 Clansmen 10 Saints Boys 6
5 17:45 BPS 6 Saints Girls 9
8 17:45 Action Instruments 12 The Lads 6
2026-08-18
2 17:45 Racing Nomads 12 Saints Boys 0
3 17:45 Racing Snakes 14 Saints Girls 3
4 17:45 Js Diner 4 The Lads 12
6 17:45 Hotstuff 14 YouSource 6
7 17:45 4 Play 4 Riff Raff 16
8 17:45 Action Instruments 12 BPS 4
2026-09-01
1 17:45 BPS 14 Js Diner 3
2 17:45 Riff Raff 12 YouSource 4
3 17:45 Saints Boys 0 The Lads 16
4 17:45 4 Play 16 Saints Girls 1
5 17:45 Clansmen 4 Hotstuff 14
8 17:45 Action Instruments 16 Racing Snakes 2
2026-09-08
1 17:45 Hotstuff 16 Js Diner 5
2 17:45 Saints Girls 4 YouSource 12
3 17:45 4 Play 10 The Lads 9
4 17:45 Clansmen 13 Racing Snakes 4
6 17:45 BPS 8 Racing Nomads 11
8 17:45 Action Instruments 14 Riff Raff 4
2026-09-15
1 17:45 Js Diner 0 Racing Snakes 0
2 17:45 4 Play 5 YouSource 12
3 17:45 Hotstuff 10 Racing Nomads 6
4 17:45 Clansmen 9 Riff Raff 12
6 17:45 BPS 16 Saints Boys 0
8 17:45 Action Instruments 13 Saints Girls 4
2026-09-22
1 17:45 Js Diner 4 Riff Raff 16
2 17:45 BPS 6 The Lads 14
3 17:45 Action Instruments 12 YouSource 4
4 17:45 Hotstuff 16 Saints Boys 0
7 17:45 Racing Snakes 4 Racing Nomads 12
8 17:45 Clansmen 16 Saints Girls 3
2026-09-29
1 17:45 Racing Snakes 14 Saints Boys 5
2 17:45 Clansmen 9 YouSource 6
3 17:45 Hotstuff 14 The Lads 4
4 17:45 Js Diner 10 Saints Girls 7
7 17:45 Racing Nomads 14 Riff Raff 5
8 17:45 4 Play 3 Action Instruments 12
2026-10-06
2 17:45 4 Play 8 Racing Nomads 13
3 17:45 Racing Snakes 5 Riff Raff 10
4 17:45 Hotstuff 12 Saints Girls 4
6 17:45 BPS 12 YouSource 4
7 17:45 Clansmen 5 The Lads 13
8 17:45 Js Diner 6 Saints Boys 9
2026-10-13
2 17:45 Racing Snakes 0 YouSource 0
3 17:45 Racing Nomads 0 The Lads 0
4 17:45 Riff Raff 0 Saints Girls 0
6 17:45 BPS 0 Clansmen 0
7 17:45 4 Play 0 Saints Boys 0
8 17:45 Action Instruments 0 Hotstuff 0

Participants

Name Seed
4 Play
Richard Harris © 1
Jason Woolnough 2
Graeme Clark 3
Wayne Ramos 4
Avian Du Plessis 5
Action Instruments
Mario Alexandrov 1
Jacques Franken 2
Amit Somla 3
Christopher Steytler 4
Paul Jones © 6
BPS
Gwillym Crawford 1
Clint Hastings 2
Andrew James 3
Dian Lamont 4
Alan Ryan 6
Mervyn Sherman 6
Paul Selwyn-smith 7
Nick Grenfell © 8
Clansmen
Marius Coetsee 1
Mitchell Atmore © 2
Reinette Mentz 3
Graham Kidson 4
Maartin Steenkamp 5
Robert Jamieson 7
Hotstuff
Dwayne Kruger 1
Troy Ramos 2
Mike Solomon 3
Brett Collinson 4
Harry Goslett © 6
Js Diner
Anthony Comley 3
Che Lue 6
Tyler Taylor 6
Don Curle 7
Gerhard Van Der Merwe © 7
Michael Du Plooy 8
Racing Nomads
Brendan Bishop 1
Rossouw Kellermann 2
Allan Lee Son 3
Kent Needham 4
Tim Naude © 5
Johann Van Jaarsveld 6
David Felix 7
Mark Attwood 8
Racing Snakes
Keagan Carlisle 1
Aiden Fleetwood 2
Timothy Lee Son © 3
Ian Walker 4
Travis Outram 6
Brenda Carter 6
Roy Plumstead 6
Andrew Kirkland 9
Riff Raff
Ashwyn Brown 1
Joe Da Silva 2
Lulu Burger 3
Armand Van Vuuren 4
Justin Pick © 5
Clifford Mead 7
Saints Boys
Ashley Tennant 1
Andrew Charlsley 2
N Schmidt © 3
Z Crighton 4
Cade V Aswege 5
Mike Bester 5
L Subbon 6
Saints Girls
Dylan Bosman 1
Owen O Niel 2
Catherine Kidson 3
Rachel Sauls 4
Cate Palmer 6
Jakkie Du Plessis 6
Maddie Steenkamp © 8
Kush Kambaran 8
Quintin Bruce 8
Heinu Van Jaarsveld 10
The Lads
Kevin James 1
Colin Drumgoole 2
Carel Coetzee 3
Eddie Assad 4
Garth Towell © 5
Michele van Zyl 8
YouSource
Kjell Hoppenbrouwers 1
Dirk Louw 2
Hannah Jade lang 3
Anthony Ho 4
Tracy Loos © 5
Rowan Alan Campbell 6
Matthew Lee Son 8
Hänk Bothma 8