2026P3

2026 Premier Fitness League Rnd #3

Below find the list of participants and results as at Monday, 12 October 2026

Return to member's portal
Results
View Scores / Schedule
Participants
You may view your own information, see your results by clicking on this link.

Results

Teams Total Buffuloes Cheetahs Crocodiles Elephants Gazelles Giraffes Hippos Honeybadger Hyenas Lions Rhinos Warthogs Wildebeest Zebras
Buffuloes 101 0 13 0 18 14 17 0 18 0 17 4 0 0 0
Crocodiles 91 0 0 0 14 16 14 8 0 10 0 0 0 16 13
Hyenas 80 0 0 6 0 0 0 9 13 0 0 15 16 5 16
Hippos 80 0 16 8 0 6 0 0 0 9 16 0 0 12 13
Wildebeest 79 0 0 2 10 0 0 6 16 18 12 0 15 0 0
Rhinos 77 13 0 0 0 7 13 0 0 6 8 0 14 0 16
Cheetahs 69 7 0 0 0 12 11 5 14 0 18 0 0 0 2
Elephants 64 6 0 7 0 9 13 0 5 0 0 0 18 6 0
Zebras 63 0 6 9 0 0 16 6 16 8 0 2 0 0 0
Honeybadger 60 7 7 0 11 0 0 0 0 6 0 0 20 7 2
Gazelles 59 10 5 2 13 0 0 12 0 0 0 7 10 0 0
Giraffes 52 6 12 8 6 0 0 0 0 0 8 8 0 0 4
Lions 42 9 7 0 0 0 8 2 0 0 0 6 0 10 0
Warthogs 34 0 0 0 4 5 0 0 4 9 0 4 0 8 0

Schedule / Scores

Court Time Team Score Opponent Score
2026-08-06
1 18:30 Buffuloes 13 Cheetahs 7
2 18:30 Crocodiles 13 Zebras 9
3 18:30 Elephants 6 Wildebeest 10
4 18:30 Gazelles 10 Warthogs 5
6 18:30 Giraffes 8 Rhinos 13
7 18:30 Hippos 16 Lions 2
8 18:30 Honeybadger 6 Hyenas 13
2026-08-13
1 18:30 Buffuloes 0 Crocodiles 0
2 18:30 Cheetahs 0 Elephants 0
3 18:30 Gazelles 0 Zebras 0
4 18:30 Giraffes 0 Wildebeest 0
6 18:30 Hippos 0 Warthogs 0
7 18:30 Honeybadger 0 Rhinos 0
8 18:30 Hyenas 0 Lions 0
2026-08-20
1 18:30 Buffuloes 18 Elephants 6
2 18:30 Crocodiles 16 Gazelles 2
3 18:30 Cheetahs 11 Giraffes 12
4 18:30 Hippos 13 Zebras 6
6 18:30 Honeybadger 7 Wildebeest 16
7 18:30 Hyenas 16 Warthogs 9
8 18:30 Lions 6 Rhinos 8
2026-08-27
1 18:30 Buffuloes 14 Gazelles 10
2 18:30 Elephants 13 Giraffes 6
3 18:30 Crocodiles 8 Hippos 8
4 18:30 Cheetahs 14 Honeybadger 7
6 18:30 Hyenas 16 Zebras 8
7 18:30 Lions 10 Wildebeest 12
8 18:30 Rhinos 14 Warthogs 4
2026-09-03
1 18:30 Buffuloes 17 Giraffes 6
2 18:30 Gazelles 12 Hippos 6
3 18:30 Elephants 5 Honeybadger 11
4 18:30 Crocodiles 10 Hyenas 6
6 18:30 Cheetahs 18 Lions 7
7 18:30 Rhinos 16 Zebras 2
8 18:30 Warthogs 8 Wildebeest 15
2026-09-10
1 18:30 Buffuloes 0 Hippos 0
2 18:30 Giraffes 0 Honeybadger 0
3 18:30 Gazelles 0 Hyenas 0
4 18:30 Elephants 0 Lions 0
6 18:30 Crocodiles 0 Rhinos 0
7 18:30 Cheetahs 0 Warthogs 0
8 18:30 Wildebeest 0 Zebras 0
2026-09-17
1 18:30 Buffuloes 18 Honeybadger 7
2 18:30 Hippos 9 Hyenas 9
3 18:30 Giraffes 8 Lions 8
4 18:30 Gazelles 7 Rhinos 7
6 18:30 Elephants 18 Warthogs 4
7 18:30 Crocodiles 16 Wildebeest 2
8 18:30 Cheetahs 2 Zebras 6
2026-09-24
1 18:30 Buffuloes 0 Hyenas 0
2 18:30 Honeybadger 0 Lions 0
3 18:30 Hippos 0 Rhinos 0
4 18:30 Giraffes 0 Warthogs 0
6 18:30 Gazelles 0 Wildebeest 0
7 18:30 Elephants 0 Zebras 0
8 18:30 Cheetahs 0 Crocodiles 0
2026-10-01
1 18:30 Buffuloes 17 Lions 9
2 18:30 Hyenas 15 Rhinos 6
3 18:30 Honeybadger 20 Warthogs 4
4 18:30 Hippos 12 Wildebeest 6
6 18:30 Giraffes 4 Zebras 16
7 18:30 Cheetahs 12 Gazelles 5
8 18:30 Crocodiles 14 Elephants 7
2026-10-08
1 18:30 Buffuloes 4 Rhinos 13
2 18:30 Lions 0 Warthogs 0
3 18:30 Hyenas 5 Wildebeest 18
4 18:30 Honeybadger 2 Zebras 16
6 18:30 Cheetahs 5 Hippos 16
7 18:30 Crocodiles 14 Giraffes 8
8 18:30 Elephants 9 Gazelles 13
2026-10-15
1 18:30 Buffuloes 0 Warthogs 0
2 18:30 Rhinos 0 Wildebeest 0
3 18:30 Lions 0 Zebras 0
4 18:30 Cheetahs 0 Hyenas 0
6 18:30 Crocodiles 0 Honeybadger 0
7 18:30 Elephants 0 Hippos 0
8 18:30 Gazelles 0 Giraffes 0
2026-10-22
1 18:30 Buffuloes 0 Wildebeest 0
2 18:30 Warthogs 0 Zebras 0
3 18:30 Cheetahs 0 Rhinos 0
4 18:30 Crocodiles 0 Lions 0
6 18:30 Elephants 0 Hyenas 0
7 18:30 Gazelles 0 Honeybadger 0
8 18:30 Giraffes 0 Hippos 0
2026-10-29
1 18:30 Buffuloes 0 Zebras 0
2 18:30 Cheetahs 0 Wildebeest 0
3 18:30 Crocodiles 0 Warthogs 0
4 18:30 Elephants 0 Rhinos 0
6 18:30 Gazelles 0 Lions 0
7 18:30 Giraffes 0 Hyenas 0
8 18:30 Hippos 0 Honeybadger 0

Participants

Name Seed
Buffuloes
Sipho Ncube 1
Clifford Mead © 2
Craig Davids 3
Coen Van Tonder 4
Wayne Ramos 5
Cheetahs
Josh Deuchman 1
Troy Ramos 2
Rossouw Kellermann 3
Jennifer van Heerden © 4
Graeme Clark 5
Crocodiles
1.01 Bye 1 1
Richard Harris 2
Dwayne Kruger © 3
Gerrit Van Heerden 4
Reinette Mentz 5
Lulu Burger 6
Paul Selwyn-smith 6
Elephants
Martin Deakins © 1
Dylan Bosman 2
Don Curle 3
Anthony Ho 4
Karin Robertson 5
Gazelles
Marvin Bosman 1
Mario Alexandrov © 2
Righardt Swart 3
Christopher John Loos 4
Jeremy Shaw 5
Gerhard Van Der Merwe 6
Julian Subbiah 7
Giraffes
Jaishal Chiba © 1
Morne Liebenberg 2
Joe Da Silva 3
Matie Malan 4
Richard King 5
Alan Ryan 6
Hippos
Katlego Kungoane 1
Harry Bell 2
Johann Van Jaarsveld 3
Tim Naude © 4
Ian Walker 5
Colin Drumgoole 7
Honeybadger
1.02 Bye 2 1
Kjell Hoppenbrouwers © 2
Dirk Louw 3
Hannah Jade lang 4
Mervyn Sherman 5
Robert Jamieson 6
Andre Van Vuuren 7
Hyenas
Kian Garnhan © 1
Dhiren Parbhoo 2
Frikkie Schoombie 3
Timothy Lee Son 4
Werner Grobler 5
Lions
Ashley Tennant © 1
Mitchell Atmore 2
Allan Lee Son 3
Shane Petersen 4
Anthony Comley 5
Travis Outram 7
Rhinos
Paul Jooste 1
Kevin James 2
Hänk Bothma © 3
Jakkie Du Plessis 4
Cheryll Strauss 5
Brett Collinson 6
Carsten Hoeck 7
Rowan Alan Campbell 7
Heinu Van Jaarsveld 8
Michele van Zyl 11
Kelton Singh 12
Freddy Prozesky 12
Mark Attwood 12
Jason Woolnough 18
Garth Towell 20
Nathaniel Ndebele 20
Johan van der Walt 22
Keagan Carlisle 24
Warthogs
Matt Redinger 1
Mike Solomon 2
Carel Coetzee 3
Zirk van der Westhuizen 4
Roy Plumstead © 5
Nick Grenfell 6
Mike Langens 6
Dian Lamont 7
Wildebeest
Dewald Bredenkamp 1
Nico Naude 2
Crispen Katsukunya 3
Stefan Harbron 4
Tyler Taylor 5
Werner Jamneck 6
Wynand Bezuidenhout 7
Zebras
Gareth Hibberd 1
Gwillym Crawford 2
Michael Du Plooy © 3
Eddie Assad 4
Matthew Lee Son 5
Bianca Bohmer 6
Che Lue 6